Subscription Tiers
TradeAnon offers tiered access to platform features based on subscription level. This page outlines what's included at each tier.
Tier Comparison
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Dark Pools | Last 30 days | Full history | Full history |
| Volatility Dashboard | Basic metrics | Full analytics | Full analytics |
| Macro Dashboard | Limited indicators | All indicators | All indicators |
| COT Analysis | — | Full access | Full access |
| COT Watchlist | — | Full access | Full access |
| Futures Trend | — | Full access | Full access |
| Sector Rotation | — | Full access | Full access |
| Episodic Pivots | — | Full access | Full access |
| Webster Power Trend | — | Full access | Full access |
| Real-Time Scanner | — | Full access | Full access |
| Portfolio Risk | — | — | Full access |
| Brokerage Integration | — | — | Full access |
| AI Portfolio Chat | — | — | Full access |
| Priority Support | — | — | Included |
Free Tier
The Free tier provides limited access to core platform features, allowing users to evaluate TradeAnon before committing to a paid subscription.
Included:
- Dark pool data for the last 30 trading days
- Basic volatility metrics (VIX, VIX3M)
- Limited macro indicators
- Platform navigation and user interface
Limitations:
- No access to futures positioning (COT)
- No access to trading strategy tools (EP, Webster)
- No real-time scanner
- No portfolio risk features
- Historical data limited to 30 days
Pro Tier
The Pro tier unlocks the full analytical suite for active traders who want comprehensive market intelligence.
Included:
- Full historical dark pool data
- Complete volatility analytics (term structure, VRP, VVIX)
- All macro indicators with yield curve analysis
- Full COT positioning data and watchlist
- Futures trend-following signals
- Sector rotation and momentum screens
- Episodic Pivots scanner and tracking
- Webster Power Trend signals
- Real-time pre-market scanner
- Confluence scoring across data sources
Best For:
- Active day traders and swing traders
- Technical analysts
- Options traders tracking volatility
- Momentum and trend-following strategies
Enterprise Tier
The Enterprise tier adds portfolio-level analysis and brokerage integration for portfolio managers and professional traders.
Includes everything in Pro, plus:
- Brokerage account integration (100+ supported brokers)
- Real-time position synchronization
- Portfolio risk analytics (VaR, CVaR, correlation)
- Portfolio optimization tools
- AI-powered portfolio chat and analysis
- Custom thematic classification
- Priority support
Best For:
- Portfolio managers
- Family offices
- Professional trading firms
- Wealth advisors
Feature Details by Tier
Dark Pools
| Capability | Free | Pro | Enterprise |
|---|---|---|---|
| Daily short volume data | 30 days | Full history | Full history |
| Symbol-level analysis | ✓ | ✓ | ✓ |
| Sector aggregations | — | ✓ | ✓ |
| Historical comparisons | — | ✓ | ✓ |
| Export to CSV | — | ✓ | ✓ |
Volatility Intelligence
| Capability | Free | Pro | Enterprise |
|---|---|---|---|
| VIX current reading | ✓ | ✓ | ✓ |
| Term structure chart | — | ✓ | ✓ |
| Volatility risk premium | — | ✓ | ✓ |
| VVIX analytics | — | ✓ | ✓ |
| Session thirds analysis | — | ✓ | ✓ |
| Historical percentiles | — | ✓ | ✓ |
COT Analysis
| Capability | Free | Pro | Enterprise |
|---|---|---|---|
| Weekly positioning data | — | ✓ | ✓ |
| Net position charts | — | ✓ | ✓ |
| Z-score extremes | — | ✓ | ✓ |
| Contrarian signals | — | ✓ | ✓ |
| Backtested watchlist | — | ✓ | ✓ |
| TFF disaggregated data | — | ✓ | ✓ |
Trading Strategies
| Capability | Free | Pro | Enterprise |
|---|---|---|---|
| Episodic Pivots scanner | — | ✓ | ✓ |
| EP trade tracking | — | ✓ | ✓ |
| Webster Power Trend signals | — | ✓ | ✓ |
| Momentum watchlists | — | ✓ | ✓ |
| Sector rotation signals | — | ✓ | ✓ |
| Real-time pre-market scanner | — | ✓ | ✓ |
Portfolio Risk (Enterprise Only)
| Capability | Free | Pro | Enterprise |
|---|---|---|---|
| Brokerage connection | — | — | ✓ |
| Position import | — | — | ✓ |
| Risk metrics (VaR, CVaR) | — | — | ✓ |
| Correlation analysis | — | — | ✓ |
| Portfolio optimization | — | — | ✓ |
| AI chat analysis | — | — | ✓ |
Upgrading Your Subscription
To upgrade your subscription:
- Log in to your TradeAnon account
- Navigate to Account Settings
- Select "Subscription" from the menu
- Choose your desired tier and complete payment
Upgrades take effect immediately. Downgrades take effect at the end of the current billing period.
Questions
For questions about subscription tiers or to discuss Enterprise pricing, contact support through the platform or visit our pricing page.